Konferencje MTE 2026

XXIst Marine Traffic Engineering Conference MTE 2026
will be held this year in:Szczecin (Poland) from 23rd to 25th of September 2026
The MTE 2026 Conference is organized for the twenty-first time as part of our academic tradition by the Maritime University of Szczecin (MUS) at our premises. We cordially invite to join this international conference every scientist, researcher and all marine practitioner willing to exchange knowledge and ideas with other open-minded marine-oriented colleagues.
We look forward to seeing you in Szczecin and celebrating MTE 2026 with us!
• safety and reliability of transportation systems • safety management systems in transportation • risk assessment in transportation systems • safety of navigation and shipping • marine and pilot navigation • ice navigation • marine traffic engineering • marine meteorology and weather routing • satellite-based navigation systems • positioning systems • unmanned transport • oil spill modelling and combating • marine cartography, hydrography and geodesy • geomatics and GIS applications • telematics in transportation • VTS and related issues • maritime simulation • manoeuvrability and hydrodynamics of ships • maritime education and training • human factors in maritime applications • bridge resource management • marine sensors and components • SAR and related issues • e-navigation • operational integration aboard and ashore • maritime robotics • maritime situation awareness systems • visions and strategies for the future.
The honorary patronage of the XXIst Marine Traffic Engineering Conference MTE 2026 is held by:
- the President of the Polish Navigation Forum - Janusz Uriasz, PhD Eng., MUS Professor
- the Rector of the Maritime University of Szczecin - Wojciech Ślączka, PhD Eng., Master Mariner, MUS Professor


Scientific Committee
| Member name and surname | Institution | Country |
|---|---|---|
| Teresa ABRAMOWICZ-GERIGK | Gdynia Maritime University | Poland |
| Tomasz ABRAMOWSKI | Maritime University of Szczecin | Poland |
| Nicoleta ACOMI | Constanta Maritime University | Romania |
| Jarosław ARTYSZUK | Maritime University of Szczecin | Poland |
| Mieczysław BAKUŁA | Polish Air Force University | Poland |
| Michael BALDAUF | Hochschule Wismar | Germany |
| Andrzej BANACHOWICZ | West Pomeranian University of Technology in Szczecin | Poland |
| Andrzej BĄK | Maritime University of Szczecin | Poland |
| Artur BEJGER | Maritime University of Szczecin | Poland |
| Michael BERGMANN | BM Bergmann Marine | Germany |
| Jarosław BOSY | Wrocław University of Environmental and Life Sciences | Poland |
| Mihaela BUKLJAŠ | University of Zagreb | Croatia |
| Zbigniew BURCIU | Gdynia Maritime University | Poland |
| Tomasz CEPOWSKI | Maritime University of Szczecin | Poland |
| Krzysztof CZAPLEWSKI | Gdynia Maritime University | Poland |
| Janusz ĆWIKLAK | Polish Air Force University | Poland |
| Dimitrios DALAKLIS | World Maritime University | Sweden |
| Thor-Egil EIDE | University of South-Eastern Norway | Norway |
| Andrzej FELSKI | Polish Naval Academy | Poland |
| Katarzyna GAWDZIŃSKA | Maritime University of Szczecin | Poland |
| Mirosław GERIGK | Gdańsk University of Technology | Poland |
| Dariusz GOTLIB | Warsaw University of Technology | Poland |
| Marek GRZEGORZEWSKI | Polish Air Force University | Poland |
| Lucjan GUCMA | Maritime University of Szczecin | Poland |
| Maciej GUCMA | Maritime University of Szczecin | Poland |
| Sambor GUZE | Gdynia Maritime University | Poland |
| Špiro IVOŠEVIĆ | University of Montenegro | Montenegro |
| Marianna JACYNA | Warsaw University of Technology | Poland |
| Kazimierz JAMROZ | Gdańsk University of Technology | Poland |
| Ian JENKINSON | Liverpool John Moores University | United Kingdom |
| Wojciech JURCZAK | Polish Naval Academy | Poland |
| Lech KASYK | Maritime University of Szczecin | Poland |
| Magdalena KAUP | Maritime University of Szczecin | Poland |
| Witold KAZIMIERSKI | Maritime University of Szczecin | Poland |
| Jan KELNER | Military University of Technology | Poland |
| Michał KĘDZIERSKI | Military University of Technology | Poland |
| Holger KLINDT | Holger Klindt Consulting | Germany |
| Žarko KOBOEVIĆ | University of Dubrovnik | Croatia |
| Bernard KONTNY | Wrocław University of Environmental and Life Sciences | Poland |
| Andrzej LENART | Warsaw University of Life Sciences | Poland |
| John LLOYD | The Nautical Institute | England |
| Mirosław LUFT | Casimir Pulaski Radom University | Poland |
| Dorota ŁOZOWICKA | Maritime University of Szczecin | Poland |
| Jacek ŁUBCZONEK | Maritime University of Szczecin | Poland |
| Zbigniew ŁUKASIK | Casimir Pulaski Radom University | Poland |
| Artur MAKAR | Polish Naval Academy | Poland |
| Waldemar MIRONIUK | Polish Naval Academy | Poland |
| Jakub MONTEWKA | Gdańsk University of Technology | Poland |
| Reinhard MÜLLER-DEMUTH | Hochschule Wismar | Germany |
| Janusz NARKIEWICZ | Warsaw University of Technology | Poland |
| Krzysztof NAUS | Polish Naval Academy | Poland |
| Salman NAZIR | University of South-Eastern Norway | Norway |
| Rudy NEGENBORN | Delft University of Technology | The Netherlands |
| Tomasz NEUMANN | Gdynia Maritime University | Poland |
| Thoralf NOACK | German Aerospace Center | Germany |
| Helle OLTEDAL | Western Norway University of Applied Sciences | Norway |
| Runar OSTNES | Norwegian University of Science and Technology | Norway |
| Vytautas PAULAUSKAS | Klaipeda University | Lithuania |
| Marko PERKOVIĆ | University of Ljubljana | Slovenia |
| Stojan PETELIN | University of Ljubljana | Slovenia |
| Zbigniew PIETRZYKOWSKI | Maritime University of Szczecin | Poland |
| Krzysztof POKONIECZNY | Polish Naval Academy | Poland |
| Tomasz PRACZYK | Polish Naval Academy | Poland |
| Dirk PROSKE | Axpo Power AG | Switzerland |
| Marek PRZYBORSKI | Polish Naval Academy | Poland |
| Zofia RZEPECKA | University of Warmia and Mazury in Olsztyn | Poland |
| Halvor SCHØYEN | University of South-Eastern Norway | Norway |
| Mirosław SIERGIEJCZYK | Warsaw University of Technology | Poland |
| Jacek SKORUPSKI | Warsaw University of Technology | Poland |
| Joanna SOSZYŃSKA-BUDNY | Gdynia Maritime University | Poland |
| Cezary SPECHT | Gdynia Maritime University | Poland |
| Anna STELMACH | Warsaw University of Technology | Poland |
| Tadeusz SZELANGIEWICZ | Maritime University of Szczecin | Poland |
| Rafał SZŁAPCZYŃSKI | Gdańsk University of Technology | Poland |
| Janusz SZPYTKO | AGH University of Krakow | Poland |
| Tomasz SZUBRYCHT | Polish Naval Academy | Poland |
| Elżbieta SZYCHTA | Bydgoszcz University of Science and Technology | Poland |
| Wojciech ŚLĄCZKA | Maritime University of Szczecin | Poland |
| Roman ŚMIERZCHALSKI | Gdańsk University of Technology | Poland |
| Henryk ŚNIEGOCKI | Gdynia Maritime University | Poland |
| Barbara TCHÓRZEWSKA-CIEŚLAK | Rzeszow University of Technology | Poland |
| Vladimir TORSKIY | Odessa National Maritime Academy | Ukraine |
| Elen TWRDY | University of Ljubljana | Slovenia |
| Makoto UCHIDA | Kobe University | Japan |
| Janusz URIASZ | Maritime University of Szczecin | Poland |
| Peter VIDMAR | University of Ljubljana | Slovenia |
| Ryszard WAWRUCH | Gdynia Maritime University | Poland |
| Mariusz WĄŻ | Polish Naval Academy | Poland |
| Yuanqiao WEN | Wuhan University of Technology | China |
| Paweł WIELGOSZ | University of Warmia and Mazury in Olsztyn | Poland |
| Adam WEINTRIT | Gdynia Maritime University | Poland |
| Joanna ŻUKOWSKA | Gdańsk University of Technology | Poland |
Note to Authors
The MTE 2026 Conference enables the exchange of knowledge, experiences, and opinions that concern the safety of navigation, marine traffic engineering, and related maritime issues.
Deadlines
Registration and abstract submission until – 31 August 2026
Fee payment deadline – 10 September 2026
Registration
Participants are welcome to register for the MTE 2026 through the registration formAbstract submission
Authors are invited to submit abstracts of papers to mte@pm.szczecin.pl
Conference papers and proceedings
All accepted papers will be pre-reviewed by the Conference Scientific Committee, abstracts will be published as conference proceedings. We recommend publication of conference papers for an extra fee in:• MUS Scientific Journals (70 points for Polish authors)
• TBA (Special issue of the selected thematic journal with significant Impact Factor)
Authors are asked to submit their articles to the publisher by themselves.
Conference language
The official conference language is English.
Conference fees
| Fee | PLN | Euro |
| Standard conference fee | 1700 | 400 |
| Educational participation (students) | 1400 | 300 |
Registration fees via bank transfer should be paid in PLN (Polish zloty) or in EUR through one of the following accounts:
in PLN: 16 1240 1864 1111 0000 2205 5615
Name of recipient:
Politechnika Morska w Szczecinie
ul. Wały Chrobrego 1-2
70-500 Szczecin
in EUR IBAN: PL 51 1240 1864 1978 0000 2205 6061
SWIFT: PKOPPLPW
Bank PEKAO S.A.
Name of recipient:
Maritime University of Szczecin
Waly Chrobrego 1-2
70-500 Szczecin
Poland
If you require a pro forma invoice, please contact us.
MTE 2026 Programme
Preliminary Programme
23.09.2026 (Wednesday afternoon)
12:00 - 13:00 Registration
13:00 - 14:00 Welcome lunch
14:00 - 14:30 Opening ceremony
14:30 - 15:50 Plenary session
15:40 - 16:00 Coffee break
16:10 - 17:20 Plenary session
19:30 Gala dinner (place: TBA)
24.09.2026 (Thursday)
09:30 - 10:00 Registration
10:00 - 11:20 Parallel sessions
11:20 - 11:40 Coffee break
11:40 - 13:00 Parallel sessions
13:00 - 14:00 Lunch
14:00 - 16:00 Poster session
16:30 - 19:00 Visiting to the Maritime University’s Academic Simulator Centre
19:30 Dinner (place: TBA)
25.09.2026 (Friday)
09:30 - 10:00 Registration
10:00 - 11:20 Parallel sessions
11:20 - 11:40 Coffee break
11:40 - 13:00 Parallel sessions and closing of MTE 2026
13:00 - 14:00 Farewell lunch
Venue
The Conference will take place at the University premises:
Maritime University of Szczecin
Faculty of Transport Engineering and Economics
4 Szczerbcowa Street
70-503 Szczecin
Poland
We recommend accommodation in the hotels located close to the MTE 2026 venue:
Hotel Dana Business & Conference ****
Wyzwolenia 50, 71-500 Szczecin
Radisson Blu Hotel ****
Plac Rodła 10, 70-419 Szczecin
COURTYARD Hotel ****
Brama Portowa 2, 70-225 Szczecin
Hotel Zamek Centrum ****
Panieńska 15, 70-535 Szczecin.
Ibis Styles Szczecin Stare Miasto ***
Panieńska 10, 70-535 Szczecin.
Hotel Focus Szczecin ***
Małopolska 23, 70-515 Szczecin.
Conference Office
Maritime University of Szczecin
Faculty of Navigation
Wały Chrobrego Str. 1-2
70-500 Szczecin, POLAND
phone: (+48) 91 48-09-378
email: mte(at)pm.szczecin.pl
Head of Scientific Chair:
Paweł Zalewski, PhD, DSc, Chief Officer, MUS Professor, AFNI
Dean of Faculty of Navigation
Organizing Committee:
Marcin Przywarty, PhD, DSc, Faculty of Navigation
Marta Kasprowicz, M. Sc., Faculty of Navigation
Małgorzata Jankowska, M. Sc., Faculty of Navigation
Pliki do pobrania:
- MTE_2026_Conference_Announcement.pdf Rozmiar: 10.9MB
- Abstract_template_MTE_2026.docx Rozmiar: 17KB